title=

What Your Car Is Worth Special Offers Contact Us

Search Results Inventory

  • Show only:
Mileage
MPG
72 Vehicles Showing 1-20 of 72 Used vehicles
Vehicle: Year Ext. Color Stock # Mileage Sale Price CARFAX
2009 Gray 71360A 53595 $20,995 Carfax
2006 Black P15555 49180 $21,995 Carfax
2011 White P15585 17936 $19,984 Carfax
2006 White P15541A 33062 $17,995 Carfax
2004 Beige 71754A 29816 $8,995 Carfax
2003 GREEN 71667A 64758 $7,995 Carfax
2011 White P15594 23257 Call Carfax
2006 Blue 71721A 83128 $22,928 Carfax
2008 Gray 71735A 32322 $12,995 Carfax
2007 White 71644A 46502 $18,995 Carfax
2004 SILVER 71150A 98529 $11,995 Carfax
2006 GREEN 71636A 49436 $18,990 Carfax
2009 SILVER P15562 22523 $28,995 Carfax
2010 Black P15575A 34520 $24,995 Carfax
2010 White 71342A 7997 $22,995 Carfax
2008 Black 71968A 51307 $22,995 Carfax
2010 Gray P15589 22374 $30,995 Carfax
2009 SILVER P15591 36365 $28,995 Carfax
2009 Beige P15528 52581 $27,995 Carfax
2008 GREEN P15590 29742 $34,995 Carfax

15 Vehicles Showing 1-10 of 15 Certified Inventory vehicles
Vehicle: Year Ext. Color Stock # Mileage Sale Price Certified CARFAX
2007 GREEN P15491 58416 $21,995 Carfax
2006 White 71796B 67991 $19,995 Carfax
2006 GREEN P15523 54757 $19,995 Carfax
2010 BURG. 71526A 30861 $28,822 Carfax
2011 Red P15497 43682 $18,995 Carfax
2009 Gray P15499 37979 $20,995 Carfax
2007 SILVER 71344A 56749 $22,794 Carfax
2010 Black 71555A 25215 $28,885 Carfax
2011 Beige P15516 17510 $27,995 Carfax
2010 Black P15510 43786 $33,936 Carfax


  • Automotive Websites by Dominion
    Automotive Websites by Dominion
  • Dealer Disclaimer

    All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.  The internet price is only applicable to the specific vehicle as identified by stock number.  New vehicles are only offered to customers titling their vehicles in the United States.  All prices are plus taxes, tags and a $379.00 processing fee.  New vehicles are plus Delivery, Processing, and Handling fee,  $760.00 for cars, $810.00 for vans, suv's, and trucks.  $975.00 for Sequoia and Tundra.  Internet prices include any cash rebates and any coupons and incentives. Internet prices do not include any College Grad or Military rebates which could further reduce your price if qualified.   Customer Cash provided thru Central Atlantic Toyota.  Special finance rates are in lieu of manufacturer rebates.