Search Results Inventory
- First Page
- Previous Page
- Page:
- 1
- 2
- 3
- 4
- 5
- Next Page
- Last Page
| Year | Ext. Color | Stock # | Engine | Transmission | MSRP | This Months Specials | ||
|
2012 | NN71797 | 3.5L V6 | 5 SPEED AUTOMATIC | $40,987 | 1.9% APR AVAILABLE UP TO 60 MOS. ON APPROVED CREDIT) OR $500 CASHBACK.(NOW THRU 03/05/12** | WEEKEND SPECIAL. ENDS COB SUNDAY 2/5/12 $36,536.00* | |
|
2012 | NN70682 | 3.5L V6 | 5 SPEED AUTOMATIC | $39,546 | 1.9% APR AVAILABLE UP TO 60 MOS. ON APPROVED CREDIT) OR $500 CASHBACK.(NOW THRU 03/05/12** | WEEKEND SPECIAL. ENDS COB SUNDAY 2/5/12 $34,471.00* | |
|
2012 | NN71816 | 4L V6 | 5 SPEED AUTOMATIC | $32,710 | MANAGER'S SPECIAL | WEEKEND SPECIAL. ENDS COB SUNDAY 2/5/12 $28,990.00* | |
|
2012 | NN71955 | 3.5L V6 | 6 SPEED AUTOMATIC | $31,275 | 1.9% APR AVAILABLE FOR UP TO 60 MOS. (ON APPROVED CREDIT) ENDS 3/5/12** | WEEKEND SPECIAL. ENDS COB SUNDAY 2/5/12 $27,990.00* | |
|
2012 | NN70968 | 3.5L V6 | 6 SPEED AUTOMATIC | $31,275 | 1.9% APR AVAILABLE FOR UP TO 60 MOS. (ON APPROVED CREDIT) ENDS 3/5/12** | WEEKEND SPECIAL. ENDS COB SUNDAY 2/5/12 $27,990.00* | |
|
2012 | NN71927 | 4L V6 | 5 SPEED AUTOMATIC | $29,090 | MANAGER'S SPECIAL | WEEKEND SPECIAL. ENDS COB SUNDAY 2/5/12 $25,990.00* | |
|
2012 | NN71882 | 2.5L INLINE 4 | 4 SPEED AUTOMATIC | $25,235 | 1.9% APR FOR 36 MOS OR 2.9% APR FOR UP TO 60 MOS. (ON APPROVED CREDIT)** | WEEKEND SPECIAL. ENDS COB SUNDAY 2/5/12 $22,990.00* | |
|
2011 | NN71310 | 1.8L INLINE 4 | CONTINUOUSLY VARIABLE | $25,480 | $1000 CASH BACK FROM TOYOTA OR 0% APR FOR UP TO 60 MOS. (ON APPROVED CREDIT.) ENDS COB 3/5/12.*** | WEEKEND SPECIAL. ENDS COB SUNDAY 2/5/12 $21,478.00* | |
|
2011 | NN71473 | 1.8L INLINE 4 | CONTINUOUSLY VARIABLE | $25,480 | $1000 CASH BACK FROM TOYOTA OR 0% APR FOR UP TO 60 MOS. (ON APPROVED CREDIT.) ENDS COB 3/5/12.*** | WEEKEND SPECIAL. ENDS COB SUNDAY 2/5/12 $21,478.00* | |
|
2011 | NN71715 | 2.5L INLINE 4 | 4 SPEED AUTOMATIC | $23,634 | $500 REBATE OR AVAILABLE 0% APR FOR UP TO 36 MOS. OR 1.9% APR FOR UP TO 60 MOS. (ON APPROVED CREDT)OFFER NOW THRU 2/05/12** | WEEKEND SPECIAL. ENDS COB SUNDAY 2/5/12 $20,990.00* |
- First Page
- Previous Page
- Page:
- 1
- 2
- 3
- 4
- 5
- Next Page
- Last Page
72 Vehicles Showing 1-10 of 72 Used vehicles
- First Page
- Previous Page
- Page:
- 1
- 2
- 3
- 4
- 5
- Next Page
- Last Page
| Year | Ext. Color | Stock # | Mileage | Sale Price | CARFAX | |
|
2003 | Blue | 70915C | 90220 | Call | Carfax |
|
2006 | Black | P15555 | 49180 | $21,995 | Carfax |
|
2008 | Gray | 71211A | 28304 | $23,995 | Carfax |
|
2005 | Black | 71493A | 87910 | $16,495 | Carfax |
|
2004 | Beige | 71754A | 29816 | $8,995 | Carfax |
|
2003 | GREEN | 71667A | 64758 | $7,995 | Carfax |
|
2008 | Blue | 71335A | 65690 | $11,995 | Carfax |
|
2006 | Blue | 71721A | 82184 | $22,928 | Carfax |
|
2010 | LT. Blue | P15525A | 29682 | $28,962 | Carfax |
|
2008 | Gray | 71735A | 32322 | $12,995 | Carfax |
- First Page
- Previous Page
- Page:
- 1
- 2
- 3
- 4
- 5
- Next Page
- Last Page
21 Vehicles Showing 1-10 of 21 Certified Inventory vehicles
- First Page
- Previous Page
- Page:
- 1
- 2
- 3
- Next Page
- Last Page
| Year | Ext. Color | Stock # | Mileage | Sale Price | Certified | CARFAX | |
|
2007 | GREEN | P15491 | 58416 | $21,995 | ![]() |
Carfax |
|
2006 | White | 71796B | 67991 | $19,995 | ![]() |
Carfax |
|
2006 | GREEN | P15523 | 54757 | $19,995 | ![]() |
Carfax |
|
2010 | Maroon | 71526A | 30861 | $28,822 | ![]() |
Carfax |
|
2009 | Gray | P15494 | 36439 | $16,995 | ![]() |
Carfax |
|
2011 | Red | P15497 | 43682 | $18,995 | ![]() |
Carfax |
|
2009 | Gray | P15499 | 37979 | $20,995 | ![]() |
Carfax |
|
2009 | Blue | P15517 | 25768 | $14,973 | ![]() |
Carfax |
|
2007 | SILVER | 71344A | 56749 | $22,794 | ![]() |
Carfax |
|
2010 | Black | 71555A | 25215 | $28,885 | ![]() |
Carfax |
- First Page
- Previous Page
- Page:
- 1
- 2
- 3
- Next Page
- Last Page
-
Automotive Websites by Dominion -
Dealer Disclaimer
All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions. The internet price is only applicable to the specific vehicle as identified by stock number. New vehicles are only offered to customers titling their vehicles in the United States. All prices are plus taxes, tags and a $379.00 processing fee. New vehicles are plus Delivery, Processing, and Handling fee, $760.00 for cars, $810.00 for vans, suv's, and trucks. $975.00 for Sequoia and Tundra. Internet prices include any cash rebates and any coupons and incentives. Internet prices do not include any College Grad or Military rebates which could further reduce your price if qualified. Customer Cash provided thru Central Atlantic Toyota. Special finance rates are in lieu of manufacturer rebates.

