The you searched for is no longer in stock.
Below are similar vehicles that may interest you.

Search Results Used Inventory

  • Show only:
Mileage
MPG
108 Vehicles Showing 1-30 of 108 Used vehicles
Vehicle: Year Ext. Color Stock # Mileage Sale Price CARFAX
2009 Blue P15662 42125 $31,995 Carfax
2007 White P15574A 44550 $28,995 Carfax
2008 Blue 72402A 72883 $25,995 Carfax
2006 Black P15555 49181 $21,995 Carfax
2009 Black P15633B 13345 $35,753 Carfax
2005 Black 72235B 28434 $32,891 Carfax
2009 Gray 72407A 61363 $11,995 Carfax
2008 BURG. 70813A 39931 $24,990 Carfax
2005 Black 72854A 39243 $29,743 Carfax
2010 Red 72033A 32422 $13,995 Carfax
2012 GREEN 72783A 5236 $19,883 Carfax
2007 White 72235C 49120 $27,680 Carfax
2006 SILVER P15497A 63934 $11,920 Carfax
2007 SILVER 71027A 43677 $9,995 Carfax
2010 Black 72555A 42710 $20,995 Carfax
2008 Blue 72584A 38316 $20,444 Carfax
2008 Black P15521A 45395 $27,995 Carfax
2007 BROWN 72716B 85906 $23,765 Carfax
2008 Black 72733A 49986 $23,902 Carfax
2010 Black 72630A 70895 $15,462 Carfax
2011 Black 72628A 14196 $23,950 Carfax
2008 SILVER 71348B 66760 $12,995 Carfax
2010 BIEGE P15692 17296 Call Carfax
2007 SILVER P15683A 41168 Call Carfax
2010 SILVER P15669 40603 $33,995 Carfax
2010 SILVER 72121B 9739 $32,541 Carfax
2010 Black P15660 25489 $39,995 Carfax
2009 Black P15676 41749 $30,995 Carfax
2008 LT. Blue P15661 45699 $32,995 Carfax
2008 Black 72263A 78080 $20,937 Carfax


  • Automotive Websites by Dominion
    Automotive Websites by Dominion
  • Dealer Disclaimer

    All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.  The internet price is only applicable to the specific vehicle as identified by stock number.  New vehicles are only offered to customers titling their vehicles in the United States.  All prices are plus taxes, tags and a $379.00 processing fee.  New vehicles are plus Delivery, Processing, and Handling fee,  $760.00 for cars, $810.00 for vans, suv's, and trucks.  $975.00 for Sequoia and Tundra.  Internet prices include any cash rebates and any coupons and incentives. Internet prices do not include any College Grad or Military rebates which could further reduce your price if qualified.   Customer Cash provided thru Central Atlantic Toyota.  Special finance rates are in lieu of manufacturer rebates.

     

Website Provided by Dominion Dealer Solutions